The SLT-QD8308B is a recessed cylinder spotlight for indoor commercial display and accent lighting. It uses COB LEDs and 1070 aluminum construction, with 15W / 20W / 25W / 30W / 35W power options and a 15° / 24° / 36° beam angle.
With CRI Ra ≥90 and a nominal color consistency of SDCM <2, the fixture supports the presentation of product colors and material finishes. Available color temperatures are 3000 K / 3500 K / 4000 K / 4500 K / 5000 K / 5500 K. Commercial display zones requiring 15W to 35W configurations are suggested applications, subject to project lighting design.
The fixture is designed for recessed installation. Confirm the ceiling construction, cut-out dimensions and installation clearance with SUNPOL before ordering.
| Artículo | Especificación |
|---|---|
| Modelo | SLT-QD8308B |
| Categoría | Recessed Cylinder Spotlight |
| Instalación | Empotrado |
| Potencia | 15W / 20W / 25W / 30W / 35W |
| Voltaje de entrada | 220V |
| Temperatura de color | 3000 K / 3500 K / 4000 K / 4500 K / 5000 K / 5500 K |
| Grado de protección IP | IP20 |
| Ángulo de haz | 15° / 24° / 36° |
| Light Source | COB |
| Índice de reproducción cromática | ≥90 |
| Flujo luminoso | 1350 lm / 1800 lm / 2250 lm / 2700 lm / 3150 lm |
| Material | Aluminio 1070 |
| Warranty | 5 years |
| Nominal Color Consistency | SDCM <2 |
| Operating Temperature | -20℃ ~ 45℃ |
| Rated Power | Nominal Luminous Flux | Nominal Luminous Efficacy | Nominal PF |
|---|---|---|---|
| 15W | 1350 lm | 90 lm/W | 0.95 |
| 20W | 1800 lm | 90 lm/W | 0.9 |
| 25W | 2250 lm | 90 lm/W | 0.95 |
| 30W | 2700 lm | 90 lm/W | 0.95 |
| 35W | 3150 lm | 90 lm/W | 0.95 |

Comparte algunos detalles sobre tu proyecto y
nuestro equipo se pondrá en contacto para analizar cómo
SUNPOL puede ayudar a hacer realidad su visión.
Los campos marcados son obligatorios.
Comparte algunos detalles sobre tu proyecto y
nuestro equipo se pondrá en contacto para analizar cómo
SUNPOL puede ayudar a hacer realidad su visión.
Los campos marcados son obligatorios.