The SLT8308B is a cylinder track light for indoor commercial display and accent lighting. It uses COB LEDs and 1070 aluminum construction, with 15W / 20W / 25W / 30W / 35W power options and a 15° / 24° / 36° beam angle.
With CRI Ra ≥90 and a nominal color consistency of SDCM <2, the fixture supports the presentation of product colors and material finishes. Available color temperatures are 3000 K / 3500 K / 4000 K / 4500 K / 5000 K / 5500 K. Showroom displays requiring output options up to 35W are suggested applications, subject to project lighting design.
The fixture is designed for track mounting. Confirm the track system and electrical connection with SUNPOL before ordering.
| Artikel | Spezifikation |
|---|---|
| Modell | SLT8308B |
| Kategorie | Zylinder-Schienenstrahler |
| Installation | Schienenmontage |
| Leistung | 15W / 20W / 25W / 30W / 35W |
| Eingangsspannung | 220V |
| Farbtemperatur | 3000 K / 3500 K / 4000 K / 4500 K / 5000 K / 5500 K |
| IP-Schutzart | IP20 |
| Abstrahlwinkel | 15° / 24° / 36° |
| Lichtquelle | COB |
| Farbwiedergabeindex | ≥90 |
| Lichtstrom | 1350 lm / 1800 lm / 2250 lm / 2700 lm / 3150 lm |
| Material | 1070 Aluminium |
| Garantie | 5 Jahre |
| Nominale Farbkonsistenz | SDCM <2 |
| Betriebstemperatur | -20℃ ~ 45℃ |
| Nennleistung | Nominaler Lichtstrom | Nominale Lichtausbeute | Nominaler PF |
|---|---|---|---|
| 15W | 1350 lm | 90 lm/W | 0.95 |
| 20W | 1800 lm | 90 lm/W | 0.9 |
| 25W | 2250 lm | 90 lm/W | 0.95 |
| 30W | 2700 lm | 90 lm/W | 0.95 |
| 35W | 3150 lm | 90 lm/W | 0.95 |

Teilen Sie einige Details zu Ihrem Projekt mit und
unser Team wird sich mit Ihnen in Verbindung setzen, um zu besprechen, wie
SUNPOL dazu beitragen kann, Ihre Vision Wirklichkeit werden zu lassen.
Mit gekennzeichnete Felder sind Pflichtfelder.
Teilen Sie einige Details zu Ihrem Projekt mit und
unser Team wird sich mit Ihnen in Verbindung setzen, um zu besprechen, wie
SUNPOL dazu beitragen kann, Ihre Vision Wirklichkeit werden zu lassen.
Mit gekennzeichnete Felder sind Pflichtfelder.