The SLT7508B is a cylinder track light for indoor commercial display and accent lighting. It uses COB LEDs and 1070 aluminum construction, with 12W / 15W / 20W / 25W power options and a 15° / 24° / 36° beam angle.
With CRI Ra ≥90 and a nominal color consistency of SDCM <2, the fixture supports the presentation of product colors and material finishes. Available color temperatures are 3000 K / 3500 K / 4000 K / 4500 K / 5000 K / 5500 K. Retail shelving, furniture displays and material samples are suggested applications, subject to project lighting design.
The fixture is designed for track mounting. Confirm the track system and electrical connection with SUNPOL before ordering.
| البند | المواصفات |
|---|---|
| الطراز | SLT7508B |
| الفئة | إضاءة مسار أسطوانية |
| التركيب | مثبتة على المسار |
| القدرة | 12W / 15W / 20W / 25W |
| جهد الدخل | 220V |
| درجة حرارة اللون | 3000 K / 3500 K / 4000 K / 4500 K / 5000 K / 5500 K |
| تصنيف الحماية | IP20 |
| زاوية الشعاع | 15° / 24° / 36° |
| مصدر الضوء | COB |
| مؤشر تجسيد اللون | ≥90 |
| التدفق الضوئي | 1140 lm / 1425 lm / 1900 lm / 2375 lm |
| المادة | ألومنيوم 1070 |
| الضمان | 5 سنوات |
| الثبات اللوني الاسمي | SDCM <2 |
| درجة حرارة التشغيل | -20℃ ~ 45℃ |
| القدرة المقدرة | التدفق الضوئي الاسمي | الفعالية الضوئية الاسمية | معامل القدرة الاسمي |
|---|---|---|---|
| 12W | 1140 lm | 95 lm/W | 0.9 |
| 15W | 1425 lm | 95 lm/W | 0.95 |
| 20W | 1900 lm | 95 lm/W | 0.9 |
| 25W | 2375 lm | 95 lm/W | 0.95 |

شارك بعض التفاصيل عن مشروعك و
سيتواصل فريقنا معك لمناقشة كيف
يمكن لـ SUNPOL المساعدة في تحقيق رؤيتك.
الحقول المعلّمة مطلوبة.
شارك بعض التفاصيل عن مشروعك و
سيتواصل فريقنا معك لمناقشة كيف
يمكن لـ SUNPOL المساعدة في تحقيق رؤيتك.
الحقول المعلّمة مطلوبة.